ADP ReportRank | Player | Status | Avg Pick | Min Pick | Max Pick | % Selected |
1 | McCaffrey, Christian CAR RB | Questionable | 3.39 | 1 | 13 | 87 |
2 | Mahomes, Patrick KCC QB | Questionable | 6.78 | 1 | 43 | 87 |
3 | Taylor, Jonathan IND RB | | 8.60 | 1 | 24 | 87 |
4 | Barkley, Saquon NYG RB | Questionable | 9.37 | 1 | 23 | 86 |
5 | Cook, Dalvin MIN RB | | 10.28 | 1 | 28 | 85 |
6 | Kamara, Alvin NOS RB | | 11.11 | 2 | 30 | 85 |
7 | Allen, Josh BUF QB | | 13.18 | 1 | 73 | 85 |
8 | Adams, Davante GBP WR | | 16.17 | 2 | 43 | 86 |
9 | Murray, Kyler ARI QB | Questionable | 16.23 | 1 | 76 | 87 |
10 | Kelce, Travis KCC TE | | 17.53 | 1 | 53 | 89 |
11 | Watson, Deshaun HOU QB | | 18.59 | 1 | 80 | 85 |
12 | Hill, Tyreek KCC WR | | 18.63 | 2 | 40 | 89 |
13 | Jackson, Lamar BAL QB | Questionable | 19.57 | 2 | 85 | 88 |
14 | Henry, Derrick TEN RB | | 19.70 | 1 | 52 | 89 |
15 | Metcalf, DK SEA WR | | 19.95 | 1 | 51 | 85 |
16 | Jefferson, Justin MIN WR | | 20.49 | 1 | 56 | 87 |
17 | Chubb, Nick CLE RB | | 20.67 | 4 | 48 | 85 |
18 | Kittle, George SFO TE | | 21.52 | 2 | 44 | 82 |
19 | Swift, D'Andre DET RB | | 22.42 | 4 | 51 | 85 |
20 | Herbert, Justin LAC QB | | 22.90 | 2 | 86 | 86 |
21 | Akers, Cam LAR RB | | 23.87 | 3 | 58 | 86 |
22 | Prescott, Dak DAL QB | Questionable | 24.02 | 2 | 89 | 86 |
23 | Diggs, Stefon BUF WR | | 24.60 | 2 | 51 | 91 |
24 | Brown, A.J. TEN WR | Questionable | 26.74 | 5 | 62 | 84 |
25 | Dobbins, J.K. BAL RB | | 27.43 | 5 | 66 | 87 |
26 | Wilson, Russell SEA QB | | 28.22 | 4 | 125 | 85 |
27 | Elliott, Ezekiel DAL RB | | 30.06 | 4 | 60 | 89 |
28 | Hopkins, DeAndre ARI WR | | 31.26 | 4 | 58 | 85 |
29 | Waller, Darren LVR TE | | 31.58 | 3 | 66 | 85 |
30 | Jacobs, Josh LVR RB | | 32.76 | 7 | 63 | 87 |
31 | Ridley, Calvin ATL WR | | 34.87 | 10 | 62 | 84 |
32 | Gibson, Antonio WAS RB | | 35.93 | 2 | 74 | 86 |
33 | Burrow, Joe CIN QB | Questionable | 36.54 | 5 | 137 | 84 |
34 | Rodgers, Aaron GBP QB | | 38.01 | 3 | 139 | 88 |
35 | Lamb, CeeDee DAL WR | | 38.69 | 4 | 98 | 88 |
36 | Harris, Najee FA RB | | 39.72 | 2 | 88 | 36 |
37 | Jones, Aaron GBP RB | Questionable | 39.73 | 5 | 73 | 88 |
38 | Edwards-Helaire, Clyde KCC RB | | 40.09 | 2 | 73 | 86 |
39 | Robinson, James JAC RB | Questionable | 40.39 | 1 | 70 | 85 |
40 | Sanders, Miles PHI RB | Questionable | 40.44 | 5 | 70 | 85 |
41 | Thomas, Michael NOS WR | Questionable | 40.59 | 6 | 69 | 86 |
42 | Ekeler, Austin LAC RB | Questionable | 42.77 | 7 | 75 | 86 |
43 | Lawrence, Trevor FA QB | | 44.36 | 1 | 111 | 36 |
44 | Mixon, Joe CIN RB | Questionable | 47.51 | 9 | 84 | 87 |
45 | Godwin, Chris TBB WR | | 49.81 | 4 | 76 | 86 |
46 | Hurts, Jalen PHI QB | | 49.98 | 6 | 132 | 85 |
47 | Etienne, Travis FA RB | | 50.58 | 2 | 92 | 36 |
48 | Montgomery, David CHI RB | | 50.91 | 3 | 91 | 85 |
49 | McLaurin, Terry WAS WR | | 50.98 | 9 | 83 | 85 |
50 | Higgins, Tee CIN WR | Questionable | 51.09 | 6 | 106 | 90 |
A total of 99 drafts were included
in this analysis.
See the league draft report for:
Are you a developer who would like access to this data in industry-standard XML or JSON format? Check out our Developer's Program.