![]() | Guest (Login) | |
Bills, Buffalo BUF Off |
Passing | Rushing | Offense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | Opp Rush | Opp Pass | Comp | Att | Yds | TD | Int | Att | Yds | TD | Fum Lost | TPS | Sacked | |
1 | at Ravens | 8 | 1 | 11 | 33 | 70 | 2 | 22 | 83 | 0 | 3 | 6 | |||
2 | vs Chargers | 13 | 13 | 18 | 33 | 209 | 1 | 2 | 22 | 84 | 1 | 0 | 20 | 5 | |
3 | at Vikings | 14 | 9 | 15 | 22 | 164 | 1 | 0 | 38 | 128 | 2 | 0 | 27 | 3 | |
4 | at Packers | 15 | 7 | 16 | 33 | 87 | 2 | 16 | 58 | 1 | 0 | 7 | |||
5 | vs Titans | 22 | 3 | 10 | 20 | 79 | 1 | 43 | 144 | 1 | 0 | 13 | 1 | ||
6 | at Texans | 10 | 14 | 16 | 29 | 129 | 1 | 2 | 27 | 100 | 1 | 13 | 2 | ||
7 | at Colts | 17 | 19 | 20 | 31 | 168 | 3 | 22 | 135 | 2 | 5 | 2 | |||
8 | vs Patriots | 14 | 27 | 24 | 41 | 287 | 1 | 19 | 46 | 1 | 6 | 3 | |||
9 | vs Bears | 3 | 12 | 31 | 49 | 166 | 3 | 28 | 98 | 1 | 1 | 9 | 4 | ||
10 | at Jets | 18 | 15 | 16 | 26 | 239 | 2 | 0 | 46 | 212 | 2 | 0 | 41 | 1 | |
11 | Bye | ||||||||||||||
12 | vs Jaguars | 15 | 3 | 8 | 19 | 160 | 1 | 0 | 35 | 167 | 2 | 0 | 24 | 0 | |
13 | at Dolphins | 29 | 21 | 18 | 33 | 217 | 2 | 2 | 31 | 198 | 1 | 17 | 2 | ||
14 | vs Jets | 27 | 16 | 18 | 37 | 192 | 2 | 31 | 176 | 2 | 1 | 23 | 3 | ||
15 | vs Lions | 16 | 11 | 13 | 26 | 195 | 1 | 0 | 37 | 117 | 1 | 0 | 14 | 1 | |
16 | at Patriots | 13 | 24 | 20 | 41 | 217 | 1 | 2 | 18 | 72 | 1 | 12 | 0 | ||
17 | vs Dolphins | 31 | 21 | 17 | 26 | 215 | 3 | 1 | 33 | 166 | 3 | 0 | 42 | 1 | |
Total: | 271 | 499 | 2794 | 13 | 23 | 468 | 1984 | 15 | 9 | 269 | 41 | ||||
Fantasy Sharks has the best FREE weekly player projections and rankings. Become a Fantasy Shark! |
Player Tools: Full Player Page |