![]() | Guest (Login) | |
Jets, New York NYJ ST |
SpecialTeams | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opponent | Opp Rush | Opp Pass | KYds | PYds | KTD | PTD | |
1 | at Lions | 29 | 10 | 45 | 137 | 1 | ||
2 | vs Dolphins | 7 | 24 | 4 | ||||
3 | at Browns | 16 | 12 | 22 | 12 | |||
4 | at Jaguars | 10 | 1 | 40 | 7 | |||
5 | vs Broncos | 26 | 15 | 30 | 71 | |||
6 | vs Colts | 16 | 26 | 69 | 6 | |||
7 | vs Vikings | 5 | 16 | 193 | 8 | |||
8 | at Bears | 3 | 16 | 8 | ||||
9 | at Dolphins | 28 | 22 | 17 | ||||
10 | vs Bills | 11 | 2 | 142 | 15 | |||
11 | Bye | |||||||
12 | vs Patriots | 13 | 24 | 52 | 1 | |||
13 | at Titans | 19 | 5 | 82 | 4 | |||
14 | at Bills | 9 | 1 | 186 | ||||
15 | vs Texans | 4 | 26 | 71 | 22 | |||
16 | vs Packers | 20 | 11 | 236 | 12 | 1 | ||
17 | at Patriots | 11 | 22 | 70 | ||||
Total: | 1238 | 324 | 1 | 1 | ||||
Set up a FREE NFL Playoff League to extend your season all the way until the Superbowl! |