![]() | Guest (Login) | |
Saints, New Orleans NOS TM |
Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | Opp Rush | Opp Pass | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank | |
1 | vs Buccaneers | 18 | 3 | 417 | 112 | 529 | 48 | 0 | 417.0 | 28 | 112.0 | 14 | ||||
2 | vs Browns | 4 | 27 | 234 | 93 | 327 | 18 | 3 | 1 | 325.5 | 29 | 102.5 | 16 | |||
3 | at Falcons | 19 | 10 | 359 | 48 | 407 | 37 | 3 | 336.7 | 30 | 84.3 | 6 | ||||
4 | at Giants | 26 | 20 | 234 | 65 | 299 | 18 | 3 | 2 | 311.0 | 30 | 79.5 | 3 | |||
5 | vs Redskins | 12 | 20 | 244 | 39 | 283 | 19 | 3 | 1 | 1 | 297.6 | 28 | 71.4 | 3 | ||
6 | Bye | |||||||||||||||
7 | at Ravens | 24 | 9 | 274 | 77 | 351 | 23 | 1 | 293.7 | 28 | 72.3 | 1 | ||||
8 | at Vikings | 28 | 6 | 338 | 85 | 423 | 20 | 4 | 1 | 1 | 1 | 300.0 | 28 | 74.1 | 1 | |
9 | vs Rams | 1 | 5 | 391 | 92 | 483 | 35 | 0 | 1 | 311.4 | 31 | 76.4 | 1 | |||
10 | at Bengals | 25 | 21 | 174 | 110 | 284 | 14 | 4 | 2 | 296.1 | 31 | 80.1 | 1 | |||
11 | vs Eagles | 24 | 14 | 138 | 58 | 196 | 7 | 3 | 3 | 280.3 | 26 | 77.9 | 2 | |||
12 | vs Falcons | 31 | 4 | 340 | 26 | 366 | 17 | 6 | 1 | 3 | 285.7 | 29 | 73.2 | 1 | ||
13 | at Cowboys | 6 | 27 | 209 | 99 | 308 | 13 | 7 | 2 | 279.3 | 30 | 75.3 | 1 | |||
14 | at Buccaneers | 26 | 1 | 174 | 105 | 279 | 14 | 4 | 1 | 271.2 | 28 | 77.6 | 1 | |||
15 | at Panthers | 3 | 17 | 149 | 98 | 247 | 9 | 4 | 1 | 1 | 262.5 | 28 | 79.1 | 1 | ||
16 | vs Steelers | 31 | 2 | 364 | 65 | 429 | 28 | 3 | 2 | 269.3 | 28 | 78.1 | 1 | |||
17 | vs Panthers | 4 | 16 | 263 | 111 | 374 | 33 | 1 | 268.9 | 29 | 80.2 | 2 | ||||
Total: | 4302 | 1283 | 5585 | 353 | 49 | 12 | 12 | 1 | ||||||||
Fantasy Sharks has the best FREE weekly player projections and rankings. Become a Fantasy Shark! |
Player Tools: Full Player Page |