![]() | Guest (Login) | |
Patriots, New England NEP TM |
Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | Opp Rush | Opp Pass | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank | |
1 | vs Texans | 4 | 23 | 158 | 167 | 325 | 20 | 3 | 1 | 1 | 158.0 | 8 | 167.0 | 28 | ||
2 | at Jaguars | 9 | 12 | 376 | 104 | 480 | 31 | 0 | 1 | 1 | 267.0 | 23 | 135.5 | 26 | ||
3 | at Lions | 16 | 7 | 255 | 159 | 414 | 26 | 1 | 1 | 263.0 | 23 | 143.3 | 30 | |||
4 | vs Dolphins | 25 | 28 | 116 | 56 | 172 | 7 | 2 | 1 | 1 | 226.3 | 8 | 121.5 | 24 | ||
5 | vs Colts | 27 | 14 | 355 | 84 | 439 | 24 | 1 | 2 | 1 | 252.0 | 13 | 114.0 | 17 | ||
6 | vs Chiefs | 13 | 7 | 352 | 94 | 446 | 40 | 0 | 2 | 268.7 | 21 | 110.7 | 18 | |||
7 | at Bears | 6 | 20 | 319 | 134 | 453 | 31 | 2 | 2 | 275.9 | 25 | 114.0 | 21 | |||
8 | at Bills | 22 | 32 | 287 | 46 | 333 | 6 | 3 | 1 | 1 | 1 | 277.3 | 27 | 105.5 | 14 | |
9 | vs Packers | 18 | 6 | 250 | 117 | 367 | 17 | 1 | 1 | 274.2 | 26 | 106.8 | 14 | |||
10 | at Titans | 15 | 30 | 235 | 150 | 385 | 34 | 2 | 270.3 | 26 | 111.1 | 15 | ||||
11 | Bye | |||||||||||||||
12 | at Jets | 22 | 28 | 264 | 74 | 338 | 13 | 2 | 1 | 269.7 | 24 | 107.7 | 13 | |||
13 | vs Vikings | 29 | 7 | 183 | 95 | 278 | 10 | 2 | 2 | 262.5 | 24 | 106.7 | 13 | |||
14 | at Dolphins | 17 | 27 | 223 | 189 | 412 | 34 | 5 | 259.5 | 23 | 113.0 | 15 | ||||
15 | at Steelers | 30 | 3 | 218 | 158 | 376 | 17 | 2 | 2 | 256.5 | 23 | 116.2 | 17 | |||
16 | vs Bills | 12 | 30 | 217 | 72 | 289 | 12 | 0 | 2 | 1 | 253.9 | 24 | 113.3 | 13 | ||
17 | vs Jets | 26 | 25 | 135 | 104 | 239 | 3 | 4 | 3 | 1 | 246.4 | 22 | 112.7 | 11 | ||
Total: | 3943 | 1803 | 5746 | 325 | 30 | 18 | 10 | 2 | ||||||||
Fantasy Sharks has the best FREE weekly player projections and rankings. Become a Fantasy Shark! |
Player Tools: Full Player Page |